[tab name="Description"]
Our first multi-piece titanium and tungsten iron provides driver-like power with the precision of an iron.
[tab name="Specifications"]
NAME | LOFT | AVAILABILITY | STANDARD LENGTH | LIE | OFFSET (MM) | SWING WEIGHT |
---|---|---|---|---|---|---|
#6 | 26° | RH / LH | 36.50" | 62.0° | 4.06 | C3 |
#7 | 30° | RH / LH | 36.00" | 62.5° | 3.81 | C3 |
#8 | 34° | RH / LH | 35.50" | 63.0° | 3.56 | C3 |
#9 | 38° | RH / LH | 35.00" | 63.5° | 3.30 | C3 |
PW | 43° | RH / LH | 34.75" | 64.0° | 3.05 | C3 |
AW | 48° | RH / LH | 34.25" | 64.0° | 2.79 | C3 |
SW | 54° | RH / LH | 34.25" | 64.0° | 2.54 | C3 |
[tab name="Shaft"]
MANUFACTURER | FLEX | WEIGHT CLASS | TORQUE | KICKPOINT |
---|---|---|---|---|
UST MAMIYA | WOMEN'S | 50 | MID-HIGH | LOW |