[tab name="Description"]
Jaws Raw brings raw scoring performance to your wedge game. Featuring the most aggressive grooves in golf, with a raw face that promotes maximum spin. For the first time ever, Callaway is bringing tungsten technology to a wedge, for a weight balanced club that offers both feel and control. These new technologies are balanced with the craftsmanship honed from Roger Cleveland’s 40+ years of designing some of the most sought-after wedges in golf.
NEW WEIGHT BALANCED DESIGN FOR ENHANCED FEEL AND IMPROVED SCORING PERFORMANCE
The Pitch, Gap, Sand, and Lob Wedges have been meticulously crafted to enhance their specific performance benefits. Tungsten is in a Callaway wedge for the first time ever, on the sand and lob wedges, to center the CG position for control and feel. Variable length hosels are engineered to control trajectory while enhancing forgiveness.
TOTAL SPIN MACHINE
We're taking spin and control to new levels by leveraging:
VERSATILITY AND SHOT MAKING WITH 28 LOFT / BOUNCE OPTIONS PER FINISH
With 6 grind options across two shapes, lofts spanning 48° to 62°, and two premium finishes, Jaws Raw delivers a full and complete wedge lineup.
Along with the all-new Z grind, the comprehensive Jaws Raw lineup includes a new C grind crescent shape sole, our standard S, wide sole W, and high bounce X grind, providing 28 loft and bounce combinations per finish and shape.
Legendary wedge maker Roger Cleveland has created a classic design, with a straighter leading edge and a smooth hosel connection that removes any notch near the heel. This is feedback straight from the Tour, so golfers everywhere can enjoy Tour-level wedge performance.
[tab name="Grinds"]
[tab name="Specs"]
LOFT | AVAILABILITY | BOUNCE | SOLE | STANDARD LENGTH | LIE | STEEL SWING WEIGHT | GRAPHITE SWING WEIGHT |
---|---|---|---|---|---|---|---|
48° | RH ONLY | 10° | S-GRIND | 35.75" | 64.0° | D3 | D2 |
50° | RH / LH | 10° | S-GRIND | 35.50" | 64.0° | D3 | D2 |
50° | RH ONLY | 12° | W-GRIND | 35.50" | 64.0° | D3 | D2 |
52° | RH / LH | 10° | S-GRIND | 35.50" | 64.0° | D3 | D2 |
52° | RH ONLY | 12° | W-GRIND | 35.50" | 64.0° | D3 | D2 |
54° | RH ONLY | 8° | C-GRIND | 35.25" | 64.0° | D4 | D3 |
54° | RH / LH | 10° | S-GRIND | 35.25" | 64.0° | D4 | D3 |
54° | RH / LH | 12° | W-GRIND | 35.25" | 64.0° | D4 | D3 |
54° | RH ONLY | 12° | X-GRIND | 35.25" | 64.0° | D4 | D3 |
56° | RH ONLY | 8° | Z-GRIND | 35.25" | 64.0° | D4 | D3 |
56° | RH / LH | 10° | S-GRIND | 35.25" | 64.0° | D4 | D3 |
56° | RH ONLY | 12° | W-GRIND | 35.25" | 64.0° | D4 | D3 |
56° | RH ONLY | 12° | X-GRIND | 35.25" | 64.0° | D4 | D3 |
58° | RH / LH | 8° | Z-GRIND | 35.00" | 64.0° | D4 | D3 |
58° | RH ONLY | 8° | C-GRIND | 35.00" | 64.0° | D4 | D3 |
58° | RH / LH | 10° | S-GRIND | 35.00" | 64.0° | D4 | D3 |
58° | RH ONLY | 12° | W-GRIND | 35.00" | 64.0° | D4 | D3 |
58° | RH / LH | 12° | X-GRIND | 35.00" | 64.0° | D4 | D3 |
60° | RH / LH | 8° | Z-GRIND | 35.00" | 64.0° | D4 | D3 |
60° | RH / LH | 8° | C-GRIND | 35.00" | 64.0° | D4 | D3 |
60° | RH / LH | 10° | S-GRIND | 35.00" | 64.0° | D4 | D3 |
60° | RH ONLY | 12° | W-GRIND | 35.00" | 64.0° | D4 | D3 |
60° | RH ONLY | 12° | X-GRIND | 35.00" | 64.0° | D4 | D3 |
62° | RH ONLY | 8° | Z-GRIND | 35.00" | 64.0° | D4 | D3 |
[tab name="Shafts"]
MANUFACTURER | FLEX | TORQUE | KICKPOINT |
---|---|---|---|
TRUE TEMPER | WEDGE | MID | LOW-MID |
MANUFACTURER | FLEX | SHAFT WEIGHT | TORQUE | KICKPOINT |
---|---|---|---|---|
TRUE TEMPER | S200 | 115 | LOW | MID |