LOFT | SOLE | BOUNCE ANGLE | LIE ANGLE | LENGTH | STEEL SW | GRAPHITE SW | HAND |
---|---|---|---|---|---|---|---|
44° | V-Shaped | 9° | 64° | 35.75" | D2 | D1 | RH |
46° | V-Shaped | 9° | 64° | 35.50" | D2 | D1 | RH |
48° | V-Shaped | 9° | 64° | 35.50" | D2 | D1 | RH |
50° | V-Shaped | 11° | 64° | 35.50" | D3 | D2 | RH/LH |
52° | V-Shaped | 11° | 64° | 35.50" | D3 | D2 | RH/LH |
54° | S-Shaped | 12° | 64° | 35.25" | D4 | D3 | RH/LH |
56° | S-Shaped | 12° | 64° | 35.25" | D4 | D3 | RH/LH |
58° | C-Shaped | 10° | 64° | 35.00" | D4 | D3 | RH/LH |
60° | C-Shaped | 10° | 64° | 35.00" | D4 | D3 | RH/LH |
[tab name="Shafts"]
TRUE TEMPER DYNAMIC GOLD 115 SPINNER TOUR ISSUE STEEL SHAFT
MATERIAL | FLEX | BUTT DIAMETER | WEIGHT | SPIN |
---|---|---|---|---|
STEEL | Wedge | .600" | 116g | High |
PROJECT X CATALYST 80 SPINNER GRAPHITE SHAFT
MATERIAL | FLEX | BUTT DIAMETER | WEIGHT | SPIN |
---|---|---|---|---|
GRAPHITE | Wedge | .598" | 84g | High |
[tab name="Grip"]
GOLF PRIDE TOUR VELVET 360 GRIP
SIZE | CORE | WEIGHT |
---|---|---|
STANDARD | 58 ROUND | 52g |