[tab name="Description"]
The HB Soft Milled 11 features a winged mallet design paired with a single bend hosel and high-contrast, three-line alignment—best suited for a straight stroke.
[tab name="Specs"]
MODEL | HOSEL | HAND | TOE HANG | STROKE TYPE | ALIGNMENT | GRIP | LENGTH | HEAD WEIGHT | LIE | LOFT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Plumber's Neck | RH | Moderate | Slight Arc | Line | Red Star | 34", 35" | 345g | 3° | 70° |
4 | Plumber's Neck | RH/LH | Moderate | Slight Arc | Line | Red Star | 34", 35" | 355g | 3° | 70° |
5 | Slant Neck | RH | Moderate | Slight Arc | Contrast Line | Red Star | 34", 35" | 355g | 3° | 70° |
8 | Single Bend | RH | Face Balanced | Straight | Contrast Three Lines | Green Star | 34", 35" | 370g | 3° | 70° |
8P | Plumber's Neck | RH | Moderate | Slight Arc | Contrast Line | Red Star | 34", 35" | 365g | 3° | 70° |
10.5S | Slant Neck | RH/LH | Moderate | Slight Arc | Contrast Line | Red Star | 34", 35" | 360g | 3° | 70° |
10.5C | Center Shaft | RH | Face Balanced | Straight | Contrast Three Lines | Green Star | 34", 35" | 365g | 3° | 70° |
11S | Slant Neck | RH | Moderate | Slight Arc | Contrast Line | Red Star | 34", 35" | 365g | 3° | 70° |
11 | Single Bend | RH/LH | Face Balanced | Straight | Contrast Three Lines | Green Star | 34", 35" | 370g | 3° | 70° |
14 | Single Bend | RH | Face Balanced | Straight | Contrast Three Lines | Green Star | 34", 35" | 370g | 3° | 70° |
[tab name="Shaft"]
Think we’d offer a premium Putter without a premium shaft option? No chance. For a $50 upcharge, HB SOFT Milled offers an ALL-IN Shaft upgrade from UST Mamiya. ALL-IN is a stronger shaft with better balance that flexes less during your stroke and at impact, syncing with HB SOFT Milled’s other performance features.
SHAFT | MATERIAL | WEIGHT |
---|---|---|
UST ALL-IN Straight | Carbon Fiber/Steel | 109g |
UST ALL-IN Single Bend | Carbon Fiber/Steel | 115g |
[tab name="Grip"]
The PRO ONLY Red Star Putter grip features a tour-preferred pistol shape with an arched paddle front for consistent thumb positioning. It’s designed to help your hands turn the Putter over through the stroke to facilitate a naturally arcing stroke path.
SIZE | CORE | WEIGHT |
---|---|---|
Standard | .580" | 74.5g |