[tab name="Description"]
190 out. Thick stuff. Bad lie. Now what? All-new Women's HALO XL Hybrids, that's what. Double the distance tech, tons of forgiveness, and our most advanced GlideRail sole design yet. Feeling better now? Ditch the duffs and fill your yardage gaps with Hybrids designed to inspire a whole new level of confidence in your long game.
[tab name="Specs"]
HEAD | LOFT | HAND | LIE | VOLUME | LENGTH | SWING WEIGHT | CLUB WEIGHT |
---|---|---|---|---|---|---|---|
3 | 18° | RH* | 60.5° | 136cc | 39.5" | C5 | 334g |
4 | 21° | RH* | 61° | 123cc | 39" | C5 | 337g |
5 | 24° | RH | 61.5° | 112cc | 38.5" | C5 | 343g |
6 | 27° | RH | 62° | 101cc | 38" | C5 | 348g |
7 | 30° | RH | 62.5° | 90cc | 37.5" | C5 | 355g |
*LH available by custom order
[tab name="Shafts"]
HEAD | LOFT | HAND | LIE | VOLUME | LENGTH | SWING WEIGHT | CLUB WEIGHT |
---|---|---|---|---|---|---|---|
3 | 18° | RH* | 60.5° | 136cc | 39.5" | C5 | 334g |
4 | 21° | RH* | 61° | 123cc | 39" | C5 | 337g |
5 | 24° | RH | 61.5° | 112cc | 38.5" | C5 | 343g |
6 | 27° | RH | 62° | 101cc | 38" | C5 | 348g |
7 | 30° | RH | 62.5° | 90cc | 37.5" | C5 | 355g |
*LH available by custom order
For golfers looking for more clubhead speed without sacrificing feel, the Ascent PL 40 uses FlyDrive Technology to promote a square clubhead delivery at impact for more centered strikes.
FLEX | WEIGHT | TORQUE | TIP DIAMETER | BUTT DIAMETER | LAUNCH | SPIN |
---|---|---|---|---|---|---|
L | 51g | 4.9° | .370" | .590" | Mid-High | Mid-High |
[tab name="Grip"]
The Lamkin ST Soft Women's grip features all-around performance with a soft feel for incredible comfort.
SIZE | CORE | WEIGHT |
---|---|---|
Undersize | .600" | 40g |