[tab name="Features"]
[tab name="Specifications"]
LOFT | LENGTH | LIE | VOLUME | SWING WEIGHT |
10.5° | 45.75" | 60° | 460cc | D3 |
CLUBHEAD | LOFT | LENGTH | LIE | SWING WEIGHT |
3 Wood | 15° | 43.125" | 57.5° | D1 |
CLUBHEAD | LOFT | LENGTH | LIE | SWING WEIGHT |
5 Iron | 24° | 38.25" | 61.5° | D1 |
6 Iron | 27° | 37.75" | 62.25° | D1 |
7 Iron | 31° | 37.25" | 63° | D1 |
8 Iron | 35° | 36.75" | 63.5° | D1 |
9 Iron | 39° | 36.25" | 64° | D1 |
PW | 44° | 35.75" | 64.5° | D1 |
GW | 49° | 35.75" | 64.5° | D2 |
STOCK SHAFT - KBS MAX 85 STEEL |
FLEX | WEIGHT | TORQUE | LAUNCH | SPIN |
Regular | 85g | High | High | High |
Stiff | 85g | High | High | High |
STOCK SHAFT - PROJECT X CYPHER 50 GRAPHITE |
FLEX | WEIGHT | TORQUE | LAUNCH | SPIN |
Regular | 54g | Mid-High | Mid-High | Mid-High |
Stiff | 56g | Mid-High | Mid-High | Mid-High |