[tab name="Description"]
ThA new addition to the Cleveland Golf Irons lineup, Launcher MAX does exactly what it says—maximizes high launch performance. Grab these easy-to-hit, cavity back Irons and enjoy higher trajectory and more fun around the course.
[tab name="Specs"]
HEAD | LOFT | HAND | LIE | OFFSET | LENGTH | ST SWING WEIGHT | GR SWING WEIGHT |
---|---|---|---|---|---|---|---|
5 | 24° | RH | 61.5° | 4.4mm | 38.25" | D1 | C9 |
6 | 27° | RH | 62.25º | 3.9mm | 37.75" | D1 | C9 |
7 | 31° | RH | 63° | 3.4mm | 37.25" | D1 | C9 |
8 | 35° | RH | 63.5° | 2.9mm | 36.75" | D1 | C9 |
9 | 39° | RH | 64° | 2.5mm | 36.25" | D1 | C9 |
PW | 44° | RH | 64.5° | 2.2mm | 35.75" | D1 | C9 |
GW | 49° | RH | 64.5° | 2.0mm | 35.25" | D2 | D0 |
[tab name="Shafts"]
HEAD | LOFT | HAND | LIE | OFFSET | LENGTH | ST SWING WEIGHT | GR SWING WEIGHT |
---|---|---|---|---|---|---|---|
5 | 24° | RH | 61.5° | 4.4mm | 38.25" | D1 | C9 |
6 | 27° | RH | 62.25º | 3.9mm | 37.75" | D1 | C9 |
7 | 31° | RH | 63° | 3.4mm | 37.25" | D1 | C9 |
8 | 35° | RH | 63.5° | 2.9mm | 36.75" | D1 | C9 |
9 | 39° | RH | 64° | 2.5mm | 36.25" | D1 | C9 |
PW | 44° | RH | 64.5° | 2.2mm | 35.75" | D1 | C9 |
GW | 49° | RH | 64.5° | 2.0mm | 35.25" | D2 | D0 |
The KBS MAX 85 steel shaft is designed for players seeking maximum Iron performance, producing a high trajectory and spin rate for longer distance.
FLEX | WEIGHT | BUTT DIAMETER | LAUNCH | SPIN |
---|---|---|---|---|
S | 106g | .600" | High | High |
R | 106g | .600" | High | High |
The PROJECT X CYPHER 60 graphite shaft's lightweight design helps create a faster swing for high-launching Iron shots.
FLEX | WEIGHT | BUTT DIAMETER | LAUNCH | SPIN |
---|---|---|---|---|
R | 61g | .594" | High | High |
A | 59g | .593" | High | High |
[tab name="Grip"]
Tour proven performance, classic looks, and excellent feel. Crossline features a highly durable compound and best-in-class torsion control for improved shotmaking and confidence.
SIZE | CORE | WEIGHT |
---|---|---|
STANDARD | .580" | 50g |