[tab name="Features"]
[tab name="Specifications"]
LOFT | LENGTH | LIE | VOLUME | SWING WEIGHT |
12° | 45" | 60° | 460cc | D0 |
CLUBHEAD | LOFT | LENGTH | LIE | SWING WEIGHT |
3 Wood | 18° | 42.25" | 58° | D0 |
CLUBHEAD | LOFT | LENGTH | LIE | SWING WEIGHT |
5 Iron | 23° | 37.5" | 62° | D1 |
6 Iron | 26.5° | 36.875" | 62.5° | D1 |
7 Iron | 30° | 36.25" | 63° | D1 |
8 Iron | 34.5° | 35.75" | 63.5° | D1 |
9 Iron | 39° | 35.25" | 64° | D1 |
PW | 44° | 35" | 64.5° | D1 |
SW | 54.5° | 34.75" | 65° | D1 |
STOCK SHAFT - PROJECT X CYPHER 40 GRAPHITE |
FLEX | WEIGHT | TORQUE | LAUNCH | SPIN |
Ladies | 47g | 6.0° | High | High |