[tab name="Description"]
New RTX 6 ZipCore Wedges are designed to unlock maximum spin performance across the golf course, regardless of lie. Yep, that includes the fairway, rough, sand, and even in wet conditions.
[tab name="Specs"]
LOFT | GRIND | BOUNCE | HAND | LIE | LENGTH | SWING WEIGHT |
---|---|---|---|---|---|---|
46° | MID | 10° | RH/LH | 64° | 35.625" | D3 |
48° | MID | 10° | RH/LH | 64° | 35.625" | D3 |
50° | MID | 10° | RH/LH | 64° | 35.375" | D4 |
52° | MID | 10° | RH/LH | 64° | 35.375" | D4 |
54° | LOW+ | 8° | RH/LH | 64° | 35.125" | D5 |
54° | MID | 10° | RH/LH | 64° | 35.125" | D5 |
54° | FULL | 12° | RH/LH | 64° | 35.125" | D5 |
56° | LOW+ | 8° | RH/LH | 64° | 35.125" | D5 |
56° | MID | 10° | RH/LH | 64° | 35.125" | D5 |
56° | FULL | 12° | RH/LH | 64° | 35.125" | D5 |
58° | LOW | 6° | RH/LH | 64° | 34.875" | D5 |
58° | MID | 10° | RH/LH | 64° | 34.875" | D5 |
58° | FULL | 12° | RH/LH | 64° | 34.875" | D5 |
60° | LOW | 6° | RH/LH | 64° | 34.875" | D5 |
60° | MID | 10° | RH/LH | 64° | 34.875" | D5 |
60° | FULL | 12° | RH/LH | 64° | 34.875" | D5 |
[tab name="Shaft"]
True Temper’s Dynamic Gold Spinner gives you everything you love in a tour issue Wedge shaft—stability, control, consistency—but it’s built to help you generate extra spin and stopping power. Dynamic Gold Spinner is a proven offering from True Temper with a similar profile to Dynamic Gold S200, specifically designed for Wedge play.
FLEX | WEIGHT | TIP DIAMETER | BUTT DIAMETER | LAUNCH | SPIN |
---|---|---|---|---|---|
Wedge | 128g | .355" | .600" | Low | Mid-High |