[tab name="Description"]
The Cleveland Bloom all-in-one complete set features lightweight, distance driven technology that was specifically engineered for the beginner and intermediate women's golfer.
A large and forgiving head shape combined with high loft and a low center of gravity make the new Bloom driver both longer and straighter off the tee.
A low center of gravity creates ideal launch conditions to hit the ball high and land it soft with new Bloom fairway woods.
Bloom Hybrids are versatile clubs that can help players of all skill levels. The unique design gives the accuracy of an iron, the distance of a wood, and a high launching trajectory for increased forgiveness and distance.
Designed with advanced lightweight technology, the Bloom irons feature a forgiving cavity back design and more responsive club face for maximum distance.
With a traditional, confidence-inspiring look of the classic 10i, the Bloom Putter makes it easy to line up and the perimeter weighting promotes consistency on the green.
[tab name="Specifications"]
MODEL | LIE | LOFT | LENGTH | SWING WEIGHT | AVAILABILITY* | HEADCOVER |
---|---|---|---|---|---|---|
Driver | 60° | 14° | 43.5" | C3.5 | RH/LH | Included |
5 Fairway | 59° | 19° | 41.25" | C3.5 | RH/LH | Included |
5 Hybrid | 63° | 23° | 38.5" | C3.5 | RH/LH | Included |
7 Iron | 63° | 31° | 36.5" | C4.5 | RH/LH | |
8 Iron | 63.5° | 35° | 36" | C4.5 | RH/LH | |
9 Iron | 64° | 39° | 35.5" | C4.5 | RH/LH | |
PW | 64.5° | 44° | 35" | C4.5 | RH/LH | |
SW | 64° | 56° | 34.5" | C4.5 | RH/LH | |
Putter | 70° | 3° | 33" | - | RH/LH | Included |
[tab name="Shafts"]
MODEL | LIE | LOFT | LENGTH | SWING WEIGHT | AVAILABILITY* | HEADCOVER |
---|---|---|---|---|---|---|
Driver | 60° | 14° | 43.5" | C3.5 | RH/LH | Included |
5 Fairway | 59° | 19° | 41.25" | C3.5 | RH/LH | Included |
5 Hybrid | 63° | 23° | 38.5" | C3.5 | RH/LH | Included |
7 Iron | 63° | 31° | 36.5" | C4.5 | RH/LH | |
8 Iron | 63.5° | 35° | 36" | C4.5 | RH/LH | |
9 Iron | 64° | 39° | 35.5" | C4.5 | RH/LH | |
PW | 64.5° | 44° | 35" | C4.5 | RH/LH | |
SW | 64° | 56° | 34.5" | C4.5 | RH/LH | |
Putter | 70° | 3° | 33" | - | RH/LH | Included |
*Grey/Blue Colorway available in RH/LH, Black/Pink Colorway available in RH only.
*Custom options not available.
COMPONENTS | FLEX | WEIGHT |
---|---|---|
Bloom Driver Shaft | Ladies | 53.5g |
Bloom Fairway Shaft | Ladies | 53.5g |
Bloom Hybrid Shaft | Ladies | 52g |
Bloom Iron Shaft | Ladies | 52g |
[tab name="Grip"]
SIZE | CORE | WEIGHT | |
---|---|---|---|
Bloom Drv/Fwy | Undersize | .560" | 33g |
Bloom Hyb/Irn | Undersize | .580" | 40g |