[tab name="Description"]
The SNAKEBITE Wedge features our most aggressive grooves to date designed to maximize spin, while a versatile notch design delivers unparalleled shot-making around the greens. A satin QPQ finish that is highly durable and reduces glare in sunlight.
Designed with our most aggressive groove to date, SNAKEBITE Wedges deliver superior control and the BITE your game has been missing
LOFT | BOUNCE | GRIND | LIE | GRIPPED LENGTH |
SWING WEIGHT |
STOCK FLEX |
RH/LH |
---|---|---|---|---|---|---|---|
48° | 8° | Versatile | 64.0° | 35.75" | D2 | S | RH |
50° | 8° | Versatile | 64.0° | 35.75" | D2 | S | RH |
52° | 8° | Versatile | 64.0° | 35.75" | D3 | S | RH/LH |
52° | 12° | Classic | 64.0° | 35.75" | D3 | S | RH |
54° | 10° | Versatile | 64.0° | 35.50" | D4 | S | RH |
56° | 7° | Widelow | 64.0° | 35.50" | D4 | S | RH |
56° | 10° | Versatile | 64.0° | 35.50" | D4 | S | RH/LH |
56° | 12° | Classic | 64.0° | 35.50" | D4 | S | RH |
58° | 6° | Widelow | 64.0° | 35.25" | D4 | S | RH |
58° | 8° | Versatile | 64.0° | 35.25" | D4 | S | RH |
60° | 4° | Widelow | 64.0° | 35.25" | D4 | S | RH |
60° | 8° | Versatile | 64.0° | 35.25" | D4 | S | RH/LH |
60° | 11° | Classic | 64.0° | 35.25" | D4 | S | RH |
Custom Arccos grip adds .50 inch to gripped length.
[tab name="Shaft"]
Model | Flex | Shaft Weight | Kick Point | Trajectory | Spin | Tip Diameter |
---|---|---|---|---|---|---|
KBS Hi-REV 2.0 Wedge (125G) | Stiff | 125g | High | Low | Low | 0.355 |
[tab name="Grip"]