[tab anme="Description"]
Introducing Nickel Chromoly A new material with so much additional ball speed, our engineers switched their focus to feel and stopping power. At 35% stronger than our original Hot Metal material, 4335 Nickel Chromoly enables a high-energy 8% thinner clubface. Combined with Mizunos vibration controlling V-Chassis and deep CG design, the JPX923 Hot Metal irons are as enjoyable and controllable as they are long.
TECHNICAL DETAILS
[tab name="Specifications"]
Club # | Loft ° | Lie Angle | Offset (inch) | Length (inch) |
4 | 19 | 60 | 0.233 | 38.5 |
5 | 22 | 60.5 | 0.22 | 38 |
6 | 25 | 61 | 0.208 | 37.5 |
7 | 28.5 | 61.5 | 0.196 | 37 |
8 | 33 | 62 | 0.18 | 36.5 |
9 | 37.5 | 62.5 | 0.159 | 36 |
PW | 42.5 | 63 | 0.135 | 35.5 |
GW | 48 | 63 | 0.098 | 35.25 |
SW | 54 | 63 | 0.082 | 35.25 |
LW | 60 | 63 | 0.065 | 35.25 |
Dexterity:
RH & LH: 4-LW
[tab name="Shafts"]
Flex | Weight | Trajectory |
---|---|---|
R | 95g | High |
S | 100g | High |
Flex | Weight | Trajectory |
---|---|---|
R300 | 95g | High |
S300 | 95g | High |
[tab name="Grip"]