[tab name="Description"]
The JPX925 Hot Metal HL redefines the performance of an already industry-leading franchise. Combining the power and speed of Nickel Chromoly with a newly engineered CORTECH Design featuring a Contour Ellipse face, the consistency of distance across the entire impact zone has never been as long and predictable. The addition of tungsten weighting low in the head adds a height and landing angle element that makes hitting precise shots into greens easier than ever. Designed for golfers seeking a maximum launch and spin, the Hot Metal HL offers the same advanced technology in a wider, easier to elevate package.
[tab name="Features"]
[tab name="Specifications"]
JPX Fli-Hi Hybrid Specs
|
|
|
|
---|---|---|---|
3-Head | 19° | 59.75° | 40.0” |
4-Head | 22° | 60.5° | 39.25” |
5-Head | 25° | 61.25° | 38.5” |
6-Head | 28° | 62° | 37.75” |
Club # | Loft ° | Lie Angle | Offset (inch) | Length (inch) |
4 | 22 | 60.5 | 0.26 | 38.75 |
5 | 25 | 61 | 0.248 | 38.25 |
6 | 28 | 61.5 | 0.236 | 37.75 |
7 | 31 | 62 | 0.224 | 37.25 |
8 | 35 | 62.5 | 0.197 | 36.75 |
9 | 40 | 63 | 0.169 | 36.25 |
PW | 45 | 63.5 | 0.142 | 35.75 |
GW | 50 | 64 | 0.122 | 35.5 |
SW | 55 | 64 | 0.102 | 35.25 |
Dexterity:
RH: 4-SW