[tab name="Description"]
The Mizuno Pro 241 is a pure shot-makers muscle-back with mass accumulated centrally behind impact. A result of the pursuit of fine design details made possible through the long-term relationship between Mizuno's R&D team and its exclusive Grain Flow Forging plant in Hiroshima, Japan.
[tab name="Features"]
[tab name="Specifications"]
CLUBHEAD | LOFT | LENGTH | LIE | BOUNCE | OFFSET | SWING WEIGHT |
3 Iron | 21° | 39" | 59.5° | 3° | 0.102" | D2 |
4 Iron | 24° | 38.5" | 60° | 3° | 0.098" | D2 |
5 Iron | 27° | 38" | 60.5° | 3° | 0.094" | D2 |
6 Iron | 30° | 37.5" | 61° | 4° | 0.091" | D2 |
7 Iron | 34° | 37" | 61.5° | 5° | 0.087" | D2 |
8 Iron | 38° | 36.5" | 62° | 6° | 0.083" | D2 |
9 Iron | 42° | 36" | 62.5° | 7° | 0.079" | D2 |
PW | 46° | 35.5" | 63° | 8° | 0.075" | D3 |
STOCK SHAFT - KBS TOUR STEEL |
FLEX | WEIGHT | TORQUE | LAUNCH | SPIN |
Stiff | 120g | Low | Mid | Low-Mid |
STOCK GRIP - MCC TEAMS BLACK/GREY |
SIZE | WEIGHT | TYPE | BUTT SIZE | FEEL |
Standard | 50g | Round | .600 | Textured |