[tab name="Description"]
The precision and feel of Mizunos Grain Flow Forged HD process suits the manufacture of wedges like no other. Perfected for over 50 years at one factory in Hiroshima, Japan - Mizunos forging expertise is revered for its consistency of manufacture, distance control and incredible feedback. A reputation most commonly associated with Mizuno irons but with even more payback in the wedges where touch and feel are most critical.
TECHNICAL DETAILS
[tab name="Specifications"]
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
44/06 | 44 | 63 | 35.5 | 6 |
45/07 | 45 | 63 | 35.5 | 7 |
46/08 | 46 | 63 | 35.5 | 8 |
47/09 | 47 | 63 | 35.5 | 9 |
48/10 | 48 | 63 | 35.5 | 10 |
49/07 | 49 | 63 | 35.5 | 7 |
50/08 | 50 | 63 | 35.25 | 8 |
51/09 | 51 | 63 | 35.25 | 9 |
52/10 | 52 | 63 | 35.25 | 10 |
53/11 | 53 | 63 | 35.25 | 11 |
54/10 | 54 | 63 | 35.25 | 10 |
55/11 | 55 | 63 | 35.25 | 11 |
56/12 | 56 | 63 | 35.25 | 12 |
57/13 | 57 | 63 | 35.25 | 13 |
58/14 | 58 | 63 | 35.25 | 14 |
Dexterity: Satin Chrome finish RH only, Copper Cobalt finish RH, Copper Cobalt finish LH except for lofts 44/06, 45/07, 46/08, 47/09, 48/10
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
54/08 | 54 | 63 | 35.25 | 8 |
55/09 | 55 | 63 | 35.25 | 9 |
56/10 | 56 | 63 | 35.25 | 10 |
57/11 | 57 | 63 | 35.25 | 11 |
58/12 | 58 | 63 | 35.25 | 12 |
Dexterity: Satin Chrome finish RH only, Copper Cobalt finish RH & LH
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
56/06 | 56 | 63 | 35.25 | 6 |
57/07 | 57 | 63 | 35.25 | 7 |
58/08 | 58 | 63 | 35.25 | 8 |
59/09 | 59 | 63 | 35.25 | 9 |
60/10 | 60 | 63 | 35.25 | 10 |
Dexterity: Satin Chrome finish RH only, Copper Cobalt finish RH & LH
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
58/04 | 58 | 63 | 35.25 | 4 |
59/05 | 59 | 63 | 35.25 | 5 |
60/06 | 60 | 63 | 35.25 | 6 |
61/07 | 61 | 63 | 35.25 | 7 |
62/08 | 62 | 63 | 35.25 | 8 |
Dexterity: Satin Chrome finish RH only, Copper Cobalt finish RH & LH
[tab name="Shaft"]
Flex | Weight | Trajectory |
---|---|---|
Wedge | 115g | Mid |