[tab name="Description"]
A more rounded, deeper profile with weight located closer to the hosel means slightly higher spinning and draw biased for the majority, but more workable for many elite players (especially in lower lofts). Natural drawers of the ball may find more ball speed from the ST-X. Boosted by the CORTECH Chamber to be faster from the face, spin less and deliver an incredible, solid sensation at impact.
TECHNICAL DETAILS
[tab name="Specifications"]
Model | Loft Range° | Lie Range | CC | Length (inch) |
ST-X 230 10.5 | 8.5-12.5 | 59.0-62.0 | 460 | 45 |
Dexterity: RH & LH
Model | Loft Range° | Lie Range | CC | Length (inch) |
ST-X 230 9.5 | 7.5-11.5 | 59.0-62.0 | 460 | 45 |
ST-X 230 12.0 | 10.0-14.0 | 59.0-62.0 | 460 | 45 |
ST-X 230 10.5 Womens Driver | 8.5-12.5 | 59.0-62.0 | 460 | 44 |
ST-X 230 12.0 Womens Driver | 10.0-14.0 | 59.0-62.0 | 460 | 44 |
Dexterity: RH Only
[tab name="Shafts"]
Flex | Weight | Trajectory |
---|---|---|
R | 55g | Mid-High |
S | 57g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
F4-S | 58g | Mid-High |
F2-A | 57g | Mid-High |
F3-R | 57g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
F1 - Ladies | 43g | High |
F2 | 45g | High |
[tab name="Grip"]