[tab name="Description"]
A mid-low spinning, high launching, adjustable hybrid developed hand in hand with our tour advisors, yet playable for all levels. Utilizing a high energy MAS1C steel face boosted by Mizunos CORTECH Chamber for exceptional ball speeds and powerful, solid sensation at impact. A slightly larger, more playable footprint than its predecessor the CLK.
TECHNICAL DETAILS
[tab name="Specifications"]
Model | Loft Range° | Lie Range | CC | Length (inch) |
ST-Z 230 2HB | 16 (14-18) | 55.5-58.5 | 121 | 41 |
ST-Z 230 3HB | 19 (17-21) | 56.0-59.0 | 115 | 40.5 |
ST-Z 230 4HB | 22 (20-24) | 56.5-59.5 | 108 | 40 |
ST-Z 230 5HB | 25 (23-27) | 57.0-60.0 | 103 | 39.5 |
Dexterity:
RH 2HB – 5HB
LH 3HB – 4HB
[tab name="Shaft"]
Flex | Weight | Trajectory |
---|---|---|
F5-X | 78g | Mid |
F4-S | 76g | Mid |
F2-A | 70g | Mid-High |
F3-R | 73g | Mid-High |
[tabname="Grip"]