[tab name="Description"]
More than fifty years of refining our Grain Flow Forging process in Hiroshima, Japan – ensure that Mizuno wedges are unrivalled for touch and feel around the green. Played by one of the greatest short-game players of any generation - Luke Donald. Raw steel comes without soft copper underlay – but will rust over time for a look requested by many of our tour players.
[tab name="Grinds"]
[tab name="Specs"]
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
45/05 | 45 | 63 | 35.5 | 5 |
46/06 | 46 | 63 | 35.5 | 6 |
47/07 | 47 | 63 | 35.5 | 7 |
48/08 | 48 | 63 | 35.5 | 8 |
49/06 | 49 | 63 | 35.5 | 6 |
50/07 | 50 | 63 | 35.25 | 7 |
51/08 | 51 | 63 | 35.25 | 8 |
52/09 | 52 | 63 | 35.25 | 9 |
53/10 | 53 | 63 | 35.25 | 10 |
54/12 | 54 | 63 | 35.25 | 12 |
55/13 | 55 | 63 | 35.25 | 13 |
56/14 | 56 | 63 | 35.25 | 14 |
57/15 | 57 | 63 | 35.25 | 15 |
58/16 | 58 | 63 | 35.25 | 16 |
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
54/08 | 54 | 63 | 35.25 | 8 |
55/09 | 55 | 63 | 35.25 | 9 |
56/10 | 56 | 63 | 35.25 | 10 |
57/11 | 57 | 63 | 35.25 | 11 |
58/12 | 58 | 63 | 35.25 | 12 |
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
56/06 | 56 | 63 | 35.25 | 6 |
57/07 | 57 | 63 | 35.25 | 7 |
58/08 | 58 | 63 | 35.25 | 8 |
59/09 | 59 | 63 | 35.25 | 9 |
60/10 | 60 | 63 | 35.25 | 10 |
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
58/04 | 58 | 63 | 35.25 | 4 |
59/05 | 59 | 63 | 35.25 | 5 |
60/06 | 60 | 63 | 35.25 | 6 |
61/07 | 61 | 63 | 35.25 | 7 |
62/08 | 62 | 63 | 35.25 | 8 |
[tab name="Shaft"]
Flex | Weight | Trajectory |
---|---|---|
S400 | 132g | Low |