[tab name="Description"]
ZX5 Mk II Irons offer low- to mid-handicap golfers the perfect union of razor-sharp looks, power, and playability. These cavity back, players distance Irons combine premium forged feel with advanced distance technology. Featuring a narrow topline with moderate sole width, blade length and offset.
[tab name="Specs"]
STEEL SW | GRAPHITE SW | ||||||||
---|---|---|---|---|---|---|---|---|---|
HEAD | LOFT | HAND | LIE | OFFSET | LENGTH | KBS | A FLEX | R FLEX | S FLEX |
3* | 20° | RH/LH | 60° | 4.2mm | 39" | D1 | C8 | C9 | D0 |
4 | 22° | RH/LH | 60.5° | 4.0mm | 38.5" | D1 | C8 | C9 | D0 |
5 | 24° | RH/LH | 61° | 3.8mm | 38" | D1 | C8 | C9 | D0 |
6 | 27° | RH/LH | 61.5° | 3.5mm | 37.5" | D1 | C8 | C9 | D0 |
7 | 31° | RH/LH | 62° | 3.2mm | 37" | D1 | C8 | C9 | D0 |
8 | 35° | RH/LH | 62.5° | 3.0mm | 36.5" | D1 | C8 | C9 | D0 |
9 | 39° | RH/LH | 63° | 2.7mm | 36" | D1 | C8 | C9 | D0 |
PW | 44° | RH/LH | 63.5° | 2.3mm | 35.5" | D1 | C8 | C9 | D0 |
AW | 50° | RH | 63.5° | 1.9mm | 35.5" | D2 | C9 | D0 | D1 |
[tab name="Shafts"]
The KBS Tour Lite shaft helps ZX4 and ZX5 Irons deliver a strong launch, increased spin, and a soft landing. This mid weight shaft design promotes an easy swing tempo and satisfying follow-through while taking full advantage of each Iron’s distance-boosting technologies.
FLEX | WEIGHT | TORQUE | TIP DIAMETER | BUTT DIAMETER | LAUNCH | SPIN |
---|---|---|---|---|---|---|
S | 100g | 2.3° | .355" | .600" | High | High |
R | 95g | 2.5° | .355" | .600" | High | High |
UST Mamiya’s Recoil Dart shafts now come standard as a graphite offering for ZX5 Mk II, ZX4 Mk II, and ZX Mk II Utility Irons. The new DART technology (Dual Action Recoil Technology) helps provide greater overall consistency, an optimal feel at impact, increased ball velocity, and precise ball flight for all golfers.
FLEX | WEIGHT | TORQUE | TIP DIAMETER | BUTT DIAMETER | LAUNCH | SPIN |
---|---|---|---|---|---|---|
S (F4) | 78g | 3.9° | .355" | .600" | High | High |
R (F3) | 64g | 5.2° | .355" | .600" | High | High |
A (F2) | 61g | 5.2° | .355" | .600" | High |
[tab name="Grip"]
STEEL SW | GRAPHITE SW | ||||||||
---|---|---|---|---|---|---|---|---|---|
HEAD | LOFT | HAND | LIE | OFFSET | LENGTH | KBS | A FLEX | R FLEX | S FLEX |
3* | 20° | RH/LH | 60° | 4.2mm | 39" | D1 | C8 | C9 | D0 |
4 | 22° | RH/LH | 60.5° | 4.0mm | 38.5" | D1 | C8 | C9 | D0 |
5 | 24° | RH/LH | 61° | 3.8mm | 38" | D1 | C8 | C9 | D0 |
6 | 27° | RH/LH | 61.5° | 3.5mm | 37.5" | D1 | C8 | C9 | D0 |
7 | 31° | RH/LH | 62° | 3.2mm | 37" | D1 | C8 | C9 | D0 |
8 | 35° | RH/LH | 62.5° | 3.0mm | 36.5" | D1 | C8 | C9 | D0 |
9 | 39° | RH/LH | 63° | 2.7mm | 36" | D1 | C8 | C9 | D0 |
PW | 44° | RH/LH | 63.5° | 2.3mm | 35.5" | D1 | C8 | C9 | D0 |
AW | 50° | RH | 63.5° | 1.9mm | 35.5" | D2 | C9 | D0 | D1 |
*Available as custom only.
The KBS Tour Lite shaft helps ZX4 and ZX5 Irons deliver a strong launch, increased spin, and a soft landing. This mid weight shaft design promotes an easy swing tempo and satisfying follow-through while taking full advantage of each Iron’s distance-boosting technologies.
FLEX | WEIGHT | TORQUE | TIP DIAMETER | BUTT DIAMETER | LAUNCH | SPIN |
---|---|---|---|---|---|---|
S | 100g | 2.3° | .355" | .600" | High | High |
R | 95g | 2.5° | .355" | .600" | High | High |
UST Mamiya’s Recoil Dart shafts now come standard as a graphite offering for ZX5 Mk II, ZX4 Mk II, and ZX Mk II Utility Irons. The new DART technology (Dual Action Recoil Technology) helps provide greater overall consistency, an optimal feel at impact, increased ball velocity, and precise ball flight for all golfers.
FLEX | WEIGHT | TORQUE | TIP DIAMETER | BUTT DIAMETER | LAUNCH | SPIN |
---|---|---|---|---|---|---|
S (F4) | 78g | 3.9° | .355" | .600" | High | High |
R (F3) | 64g | 5.2° | .355" | .600" | High | High |
A (F2) | 61g | 5.2° | .355" | .600" | High | High |
The #1 choice of the world’s best for years, Golf Pride Tour Velvet 360 Grips are stock for each ZX Iron. The 360 variant has less intrusive logos, a state-of-the-art rubber-blend compound, and a nonslip surface pattern for maximum playability.
SIZE | CORE | WEIGHT |
---|---|---|
Standard | .580" | 52g |