[tab name="Description"]
A players Iron with tour-preferred looks and the pure feel of a premium blade, offering total control—ZX7 Mk II delivers it all. Featuring a compact shape, narrow topline, single-piece forging, and narrow sole.
[tab name="Specs"]
HEAD | LOFT | HAND | LIE | OFFSET | LENGTH | SWING WEIGHT |
---|---|---|---|---|---|---|
3 | 20° | RH/LH | 60° | 3.5mm | 39" | D3 |
4 | 22° | RH/LH | 60.5° | 3.3mm | 38.5" | D3 |
5 | 25° | RH/LH | 61° | 3.2mm | 38" | D3 |
6 | 28° | RH/LH | 61.5° | 3.0mm | 37.5" | D3 |
7 | 32° | RH/LH | 62° | 2.8mm | 37" | D3 |
8 | 36° | RH/LH | 62.5° | 2.4mm | 36.5" | D3 |
9 | 41° | RH/LH | 63° | 2.0mm | 36" | D3 |
PW | 46° | RH/LH | 63.5° | 1.7mm | 35.5" | D3 |
AW | 51° | RH | 63.5° | 1.4mm | 35.5" | D4 |
[tab name="Shaft"]
HEAD | LOFT | HAND | LIE | OFFSET | LENGTH | SWING WEIGHT |
---|---|---|---|---|---|---|
3 | 20° | RH/LH | 60° | 3.5mm | 39" | D3 |
4 | 22° | RH/LH | 60.5° | 3.3mm | 38.5" | D3 |
5 | 25° | RH/LH | 61° | 3.2mm | 38" | D3 |
6 | 28° | RH/LH | 61.5° | 3.0mm | 37.5" | D3 |
7 | 32° | RH/LH | 62° | 2.8mm | 37" | D3 |
8 | 36° | RH/LH | 62.5° | 2.4mm | 36.5" | D3 |
9 | 41° | RH/LH | 63° | 2.0mm | 36" | D3 |
PW | 46° | RH/LH | 63.5° | 1.7mm | 35.5" | D3 |
AW | 51° | RH | 63.5° | 1.4mm | 35.5" | D4 |
We're proud to feature Nippon's N.S. PRO Modus3 Tour 120 shafts on the ZX7 Mk II Irons. Their high tip rigidity steadies impact to help minimize unwanted spin, while their less rigid mid and butt sections improve tempo and provide a smooth, comfortable impact feel.
FLEX | WEIGHT | TORQUE | TIP DIAMETER | BUTT DIAMETER | LAUNCH | SPIN |
---|---|---|---|---|---|---|
S | 114g | 1.7° | .355" | .600" | Low-Mid | Low-Mid |
[tab name="Grip"]
The #1 choice of the world's best for years, Golf Pride Tour Velvet 360 Grips are stock for each ZX Iron. The 360 variant has less intrusive logos, a state-of-the-art rubber-blend compound, and a nonslip surface pattern for maximum playability.
SIZE | CORE | WEIGHT |
---|---|---|
Standard | .580" | 52g |