[tab name="Description"]
Tricky shots around the green require deft touch, or a wedge artfully designed to navigate any situation. With full face scoring lines and Tour-proven raised micro-ribs, Hi-Toe 3 generates saucy spin around the greens when the face is rotated open.
Hi-Toe 3 has a higher center of gravity than a traditionally shaped wedge. It is designed to promote a lower launch and more spin for heightened control on full swings.
Hi-Toe 3 is one of the most versatile wedges we’ve ever created. The four-way camber allows for a wide sole with a low leading edge, which delivers optimal performance across all lies and playing conditions.
[tab name="Specifications"]
GRIND | LOFT | BOUNCE | LENGTH | LIE | HAND | SWINGWEIGHT | MATERIAL | FINISH |
---|---|---|---|---|---|---|---|---|
STANDARD BOUNCE | 50° | 9° | 35.5" | 64° | RH/LH | D3 | 8620 Carbon Steel | Aged Copper |
STANDARD BOUNCE | 52° | 9° | 35.5" | 64° | RH/LH | D3 | 8620 Carbon Steel | Aged Copper |
STANDARD BOUNCE | 54° | 10° | 35.25" | 64° | RH/LH | D5 | 8620 Carbon Steel | Aged Copper |
STANDARD BOUNCE | 56° | 10° | 35.25" | 64° | RH/LH | D5 | 8620 Carbon Steel | Aged Copper |
STANDARD BOUNCE | 58° | 10° | 35" | 64° | RH/LH | D5 | 8620 Carbon Steel | Aged Copper |
STANDARD BOUNCE | 60° | 10° | 35" | 64° | RH/LH | D5 | 8620 Carbon Steel | Aged Copper |
LOW BOUNCE | 58° | 7° | 35" | 64° | RH/LH | D5 | 8620 Carbon Steel | Aged Copper |
LOW BOUNCE | 60° | 7° | 35" | 64° | RH/LH | D5 | 8620 Carbon Steel | Aged Copper |
HIGH BOUNCE | 58° | 13° | 35" | 64° | RH/LH | D5 | 8620 Carbon Steel | Aged Copper |
HIGH BOUNCE | 60° | 13° | 35" | 64° | RH/LH | D5 | 8620 Carbon Steel | Aged Copper |
[tab name="Shaft"]
Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
Wedge | 115g | 1.3 | 0.355 | High | High |
[tab name"Grip"]
Model | Color | Size | Weight | Round/Reminder | Butt Size | Feel | Logo |
---|---|---|---|---|---|---|---|
Crossline 360 | Grey/Blue | Standard | 52g | Round | .580 | Textured | Lamkin |