[tab name="Description"]
With Stealth™, we pushed past the limits of titanium and welcomed golfers around the world to the Carbonwood™ Age. So, how far are we willing to take it? Way past far and into FARGIVENESS. Introducing the all-new Stealth 2, combining the elements of speed and forgiveness to unlock FARGIVENESS.
[tab name="Specs"]
LOFT | HAND | LIE | VOLUME | LENGTH | SWING WEIGHT |
---|---|---|---|---|---|
9° | RH/LH | 56° - 60° | 460CC | 45.75" | D3/D4 |
10.5° | RH/LH | 56° - 60° | 460CC | 45.75" | D3/D4 |
12° | RH | 56° - 60° | 460CC | 45.75" | D3/D4 |
Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
S | 54g | 4.0 | .335 | Mid-High | Mid |
R | 53g | 4.2 | .335 | Mid-High | Mid |
A | 52g | 4.4 | .335 | Mid-High | Mid |
Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
X | 70g | 4.5 | .335 | Mid | Mid |
S | 68g | 4.6 | .335 | Mid | Mid |
R | 64.5g | 4.7 | .335 | Mid | Mid |
[tab name="Grip"]
Color | Size | Weight | Round/Reminder | Butt Size |
---|---|---|---|---|
Black/Red | Standard | 52g | Round | .600 |