[tab name="Description"]
We could tell you about the tech and how this iron will make you better, but just watch for yourself as Barstool Trent – the people’s golfer – improves his ball striking in a single session.
Even one of the world’s best couldn’t resist taking a swing with Stealth HD Irons. When the unique shape caught his eye, he needed to put it down and see the results for himself. Check out his first reaction.
[tab name="Specifications"]
CLUB | 5 | 6 | 7 | 8 | 9 | PW | AW | SW | LW |
---|---|---|---|---|---|---|---|---|---|
LOFT | 23.5° | 26.5° | 30.0° | 34.0° | 38.5° | 44.5° | 49.0° | 54.0° | 59.0° |
LIE | 62.5° | 63.0° | 63.5° | 64.0° | 64.5° | 65.0° | 65.0° | 65.0° | 65.0° |
OFFSET | 5.2mm | 4.7mm | 4.2mm | 3.8mm | 3.4mm | 3.0mm | 2.5mm | 2.0mm | 1.7mm |
BOUNCE | 11.0° | 11.0° | 11.0° | 12.0° | 13.0° | 15.0° | 15.0° | 16.0° | 16.0° |
LENGTH | 38.50" | 37.88" | 37.25" | 36.75" | 36.25" | 35.75" | 35.50" | 35.25" | 35.00" |
SWING WEIGHT | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D2 | D3 |
HAND | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH |
[tab name="Shaft"]
Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
S | 93g | 2.1 | .370 | High | High |
R | 93g | 2.1 | .370 | High | High |
Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
S | 60g | 3.7 | .370 | High | Mid-High |
R | 55g | 3.8 | .370 | High | Mid-High |
A | 50g | 4.3 | .370 | High | Mid-High |
[tab name="Grip"]
Model | Color | Size | Weight | Round/Reminder | Butt Size | Feel |
---|---|---|---|---|---|---|
Crossline 360 | Black/Red | Standard | 48g | Reminder | .600 | Textured |