[tab name="Description"]
Go low to get more. Titleist TSR2 Fairways feature our lowest CG ever for speed and launch without creating excessive backspin. A new Open Hosel Construction contributes to a powerful new sound and feel that make TSR2 an instant favorite for many players.
Benefits
Features
[tab name="Specifications"]
Fairways | 13.0° | 13.5° | 14.5° | 15° | 16.5° | 18.0° | 20.0° | 21.0° | 23.0° |
---|---|---|---|---|---|---|---|---|---|
TSR1 | - | - | - | RH/LH | - | RH/LH | RH/LH | - | RH/LH |
TSR2 | - | - | - | RH/LH | RH/LH | RH/LH | - | RH/LH | - |
TSR2+ | RH/LH | - | RH | - | - | - | - | - | - |
TSR3 | - | RH/LH | - | RH/LH | RH/LH | RH/LH | - | - | - |
Lie | 56.5° | 56.5° | 56.5° | 56.5° | 57° | 57.5° | 58° | 58° | 58.5° |
Length | 43" | 43" | 43" | 43" | 43" | 42" | 41.5" | 41.5" | 41.0" |
[tab name="Shaft"]
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
50 | 5.0 | 51g | 5.9° | Mid-High |
5.5 | 52g | 5.2° | Mid-High | |
6.0 | 52g | 4.8° | Mid-High | |
60 | 5.0 | 58g | 4.9° | Mid-High |
5.5 | 58g | 4.7° | Mid-High | |
6.0 | 59g | 4.4° | Mid-High |
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
55 SFW | R2 | 55g | 5.5° | Mid |
R | 57g | 5.4° | Mid | |
S | 58g | 4.9° | Mid | |
X | 62g | 4.6° | Mid | |
65 | R | 65g | 4.4° | Mid |
S | 67g | 3.9° | Mid | |
X | 68g | 3.4° | Mid | |
TX | 69g | 3.6° | Mid | |
75 | R | 74g | 4.1° | Mid |
S | 77g | 3.9° | Mid | |
X | 78g | 3.4° | Mid | |
TX | 79g | 3.2° | Mid |
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
60 | 5.5 | 60g | 4.0° | Low-Mid |
6.0 | 60g | 3.5° | Low-Mid | |
6.5 | 60g | 3.3° | Low-Mid | |
TX | 65g | 2.5° | Low-Mid | |
70 | 5.5 | 67g | 3.8° | Low-Mid |
6.0 | 68g | 3.3° | Low-Mid | |
6.5 | 70g | 3.1° | Low-Mid | |
TX | 75g | 2.3° | Low-Mid | |
80 | 6.0 | 80g | 2.9° | Low-Mid |
6.5 | 82g | 2.4° | Low-Mid | |
TX | 82g | 2.1° | Low-Mid |
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
65 | S | 67g | 3.6° | Low |
X | 68g | 3.5° | Low | |
TX | 69g | 3.5° | Low | |
75 | S | 76g | 3.6° | Low |
X | 78g | 3.5° | Low | |
TX | 79g | 3.0° | Low | |
85 | S | 89g | 3.2° | Low |
X | 90g | 3.2° | Low | |
TX | 90g | 2.8° | Low |
[tab name="Grip"]
Core | Weight |
---|---|
.560 | 55g |
.580 | 52g |
.600 | 50g |
U.580 | 44g |
U.600 | 40g |