[tab name="Description"]
Built to be trusted. Every improvement to the TSR2 Hybrid – from the extended blade length to the deeper CG to the refined sole shape – is designed to make it an even more forgiving, faster feeling, long-distance performer ready to come through in the clutch.
Benefits
Features
Hybrids | 18.0° | 19.0° | 20.0° | 21.0° | 23.0° | 24.0° | 26.0° | 29.0° |
---|---|---|---|---|---|---|---|---|
TSR1 | - | - | RH/LH | - | RH/LH | - | RH/LH | RH/LH |
TSR2 | RH/LH | - | - | RH/LH | - | RH/LH | - | - |
TSR3 | - | RH/LH | - | RH/LH | - | RH/LH | - | - |
Lie | 57.0° | 57.0° | 57.0° | 57.5° | 57.5° | 58.0° | 58.0° | 58.5° |
Length* | 40.5" | 40.5" | 40.0" | 40.0" | 39.5" | 39.5" | 39.0" | 38.5" |
[tab name="Specifications"]
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
50 | 4.0 | 56g | 4.0° | Mid-High |
60 | 5.0 | 58g | 4.0° | Mid-High |
5.5 | 60g | 3.7° | Mid-High | |
6.0 | 62g | 3.5° | Mid-High | |
70 | 5.5 | 73g | 3.2° | Mid-High |
6.0 | 74g | 3.1° | Mid-High |
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
65 | R | 66g | 3.5° | Mid |
S | 69g | 3.5° | Mid | |
X | 72g | 3.5° | Mid | |
75 | R | 76g | 3.0° | Mid |
S | 79g | 3.0° | Mid | |
X | 82g | 2.8° | Mid |
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
80 | 5.5 | 77g | 2.3° | Low-Mid |
6.0 | 79g | 2.1° | Low-Mid | |
6.5 | 81g | 2.1° | Low-Mid | |
90 | 6.0 | 90g | 2.3° | Low-Mid |
6.5 | 92g | 2.1° | Low-Mid |
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
85 | S | 87g | 2.5° | Low |
X | 91g | 2.5° | Low | |
95 | S | 98g | 2.4° | Low |
X | 102g | 2.3° | Low |
[tab name="Grip"]
Core | Weight |
---|---|
.560 | 55g |
.580 | 52g |
.600 | 50g |
U.580 | 44g |
U.600 | 40g |