[tab name="Description"]
In 1956, Wilson introduced the original Dynapower irons featuring an innovative approach to weight distribution that revolutionized the game. Nearly 70 years later, the all-new Dynapower iron redefines distance again.
New Dynapower™ irons are redefining distance, again. Using exclusive Dynapower AI, these irons feature variable face thicknesses to make more of the clubface hot, especially center to toe where 85% of shots are hit.
[tab name="Specs"]
Men's Dynapower Irons | 4* | 5 | 6 | 7 | 8 | 9 | PW | GW | SW* |
RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH |
LOFT | 18° | 21° | 24° | 27° | 32° | 37° | 42° | 47° | 53° |
LIE | 60.0° | 61.0° | 61.5° | 62.0° | 63.0° | 63.5° | 64.0° | 64.0° | 64.0° |
LENGTH | 39.00' | 38.50' | 38.00' | 37.50' | 37.00' | 36.50' | 36.00' | 35.75' | 35.50' |
BOUNCE | 2° | 2° | 2° | 3° | 5° | 6° | 6° | 6° | 6° |
HOSEL OFFSET | 0.256' | 0.236' | 0.216' | 0.196' | 0.176' | 0.156' | 0.136' | 0.116' | 0.086' |
SWING WEIGHT (Steel) | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
SWING WEIGHT (Graphite) | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
[tab name="Shafts"]
|
|
|
|
---|---|---|---|
KBS Max Ultralite - Steel | 80g | High/High | Regular, Stiff, X-Stiff |
UST Recoil Dart 65 - Graphite | 54g (A); 65g (R); 68g (S) | Mid/Mid | F2 (Senior); F3 (Regular); F4 (Stiff) |
[tab name="Grip"]
|
|
|
---|---|---|
Lamkin Crossline 360 | 60 Ribbed | 47g |